Spain
Diverse landscapes. Endless cycling adventures.
Need help planning your cycling holiday in Spain?
Check out these comprehensive guides:
Best time to ride in Spain
Green is prime season, amber is shoulder, red is rough. Pick your month, pick your region.
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sweet spot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almería | Apr–May | ||||||||||||
| Asturias | May–Sep | ||||||||||||
| Burgos | Apr–Jun | ||||||||||||
| Cádiz | Mar–Jun | ||||||||||||
| Calp | Feb–Jun | ||||||||||||
| Girona | Mar–Jun | ||||||||||||
| Granada | Apr–Jun | ||||||||||||
| Huelva | Feb–Jun | ||||||||||||
| Jaén | Apr–May | ||||||||||||
| Madrid | Apr–May | ||||||||||||
| Málaga | Feb–Jun | ||||||||||||
| Sevilla | Feb–May | ||||||||||||
| Tenerife | Apr–Jun |
Prime Shoulder Tough (heat/snow/rain)
All routes
Filter and sort all 64 rides across Spain.